Catering Brochure |
| Shrimp Entrees | Price |
| Steam Shrimp | 31-35 count $6.50 per person |
| Cajun Shrimp | 31-35 count $6.50 per person |
| Fried Shrimp | 31-35 count $6.50 per person |
| Stuffed Shrimp (Maryland Crab Cake Recipe) | $9.00 per person |
| BBQ Shrimp | 16-20 count $4.50 per person |
| *Freshly Prepared Grilled, Broiled, Fried Fish Entrees |
Price |
| Orange Roughy | $9.95 per person |
| Cat Fish | $7.95 per person |
| Whiting Fish | $6.50 per person |
| Salmon | $7.95 per person |
| All Meat Grilled Crab Cakes (No Filler) | $12.95 per person |
| Sea Scallops | $7.50 per person |
| Soft Crabs(Seasonal) | $6.95 per person |
| Soft Crabs Stuffed (Seasonal) | $11.95 per person |
| Side Orders $3.50 per person (Other Side Orders Available Upon Request) |
| Homemade Macaroni and Cheese |
| Hush Puppies |
| Homemade Yams |
| Fresh Garden Salad |
| Fresh Collard Greens (No Meat) |
| Fresh String Beans (No Meat) |
| Fresh Steamed Brocoli |
| Fresh Steamed Spinach |